Property Attributes
- MLS#201842124
- TypeSingle Family
- Listing Status Active
- CountyOTSEGO
- CityGaylord
- AreaElmira
- NeighborhoodT31N R4W
- Zip49735
- StyleRanch
- Year Built1987
- Price$ 349,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1386
- Lot Size10 Acres
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
Impeccably maintained and beautifully updated, this ranch home sits on 10 acres just minutes from downtown Gaylord on a paved road. The park-like setting features irrigated landscaping and a well-equipped garden area with water and electricity. A 36x30 pole building and 36x13 enclosed lean-to AND an additional tall lean-to provide excellent space for hobbies, equipment, or storage. Enjoy the peace and privacy of country living without sacrificing modern conveniences, including fiber optic internet. A move-in-ready property offering the perfect blend of comfort, functionality, and a picturesque setting. Don't miss out on this one.
| Elementary School | High School |
|---|---|
| Gaylord Elementary School | Gaylord High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $349,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central Air,Forced Air,Propane,Pellet Stove |
| Appliances | Water Heater,Washer,Range/Oven,Refrigerator,Microwave,Dryer,Dishwasher |
| Zoning | R-3 |
| Architectural Style | Ranch |
| Year Built | 1987 |
| Township | Elmira |
| Property Subtype | Residential Acreage |
| County | Otsego |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | T31N R4W |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | From Gaylord,M-32 to N. Townline Rd,LEFT on Hallenius Rd. Property on the right. |
| High School | Gaylord |
| City | Gaylord |
| High School District | Gaylord |
| Lot Size Square Feet | 435600.0 |
| Carport Y/N | No |
| Elementary School | Gaylord |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Ownership Type | Owner |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Interior Amenities | Ceiling Fan,Vaulted Ceiling(s),Doorwall,Wood Laminate,1st Flr Primary Bdrm |
|---|---|
| Heating Y/N | Yes |
| Above Grade Finished Area | 1386.0 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Garden Area,Hunting Prop,Landscaped,Patio/Porch,Pole Building,Sprinkler System |
|---|---|
| Lot Size Area | 435600.0 |
| Foundation Details | Crawl |
| Spa | No |
| Building Area Total | 1386.0 |
| Lot Dimensions | 10 acres |
| Lot Size Acres | 10.0 |
| Road Surface Type | Paved,Maintained |
| Frontage Type | None |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested