Property Attributes
- MLS#201840920
- TypeSingle Family
- Listing Status Active
- CountyOTSEGO
- CityGaylord
- AreaElmira
- NeighborhoodT31N R4W
- Zip49735
- Style2+ Story
- Year Built1997
- Taxes$ 2873
- Price$ 665,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3736
- Lot Size34.64 Acres
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
Beautiful custom-built 5-bedroom, 4-bath home nestled on 34.64 acres of gorgeous hardwood forest, primarily maple, offering the ultimate private Northern Michigan setting. Designed with family living in mind, the spacious kitchen has quartz countertops, a farmhouse sink, newer appliances and connects to cozy main-floor living room. The formal dining room is perfect for gatherings, while the primary suite offers a relaxing Jacuzzi tub and his and her closets. Main-floor laundry adds convenience. Upstairs are two additional bedrooms sharing a spacious full bath, plus an oversized bonus room above the garage with a stunning arched window is ideal as a bedroom or office. The lower level features a nice family room, a spacious bedroom, ¾ bath and a utility area.
| Elementary School | High School |
|---|---|
| Gaylord Elementary School | Gaylord High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $699,000 |
| 7/22/2026 | 2$689,000 |
| 8/25/2026 | 2$679,000 |
| 9/10/2026 | 3$665,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central Air,Forced Air,Natural Gas |
| Appliances | Water Heater,Water Softener,Washer,Range/Oven,Refrigerator,Dryer,Dishwasher |
| Zoning | RR |
| Architectural Style | 2+ Story |
| Security Features | Smoke Detector(s) |
| Year Built | 1997 |
| Township | Elmira |
| Property Subtype | Residential Acreage |
| Accessibility | 36' Entrance Door |
| County | Otsego |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | T31N R4W |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | M-32 West to property 6228 on the right |
| High School | Gaylord |
| City | Gaylord |
| High School District | Gaylord |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1508918.4 |
| Carport Y/N | No |
| Elementary School | Gaylord |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Ownership Type | Owner |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Interior Amenities | Ceiling Fan,Curtain Rods,Jet Tub,Vaulted Ceiling(s),Walk-In Closet(s),1st Flr Primary Bdrm,Split Bdrm Flr Plan |
|---|---|
| Basement | Full,Partially Finished |
| Flooring | Hardwood,Tile |
| Fireplace Features | Insert |
| Heating Y/N | Yes |
| Window Features | Egress Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2367.0 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
Exterior Features
| Exterior Amenities | Deck,Garden Area,Hunting Prop,Landscaped,Natural,Patio/Porch,Shed,Sprinkler System |
|---|---|
| Lot Size Area | 34.64 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 3736.0 |
| Lot Dimensions | 34.64 acres |
| Lot Size Acres | 34.64 |
| Wooded Area | 75.0 |
| Road Surface Type | Paved,Maintained |
| Frontage Type | None |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested