Property Attributes
- MLS#201841574
- TypeSingle Family
- Listing Status Active
- CountyOTSEGO
- CityGaylord
- AreaOtsego Lake
- NeighborhoodT29N - R3W
- Zip49735
- StyleRanch
- Year Built1998
- Price$ 1,600,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3986
- Lot Size1.7 Acres
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
OTSEGO LAKE FRONT - 179 FEET OF private water front! We welcome you to the home through the covered porch with beautiful custom glass door, field stone fireplace reaching to the vaulted ceiling and panoramic lake views. The living area opens onto the 3 season sun porch with access to decks and sandy waterfront. The main floor continues with 3 bedrooms, including primary suite, 1 full bath,1 half bath & laundry room. Enter the walkout lower level with daylight windows, family room with second gas fireplace, kitchenette, 2 bedrooms, full bath,storage, second laundry area and entrance from lakeside. The home was built with attention to detail, energy efficient with low E glass,2 x 6 construction, attached 3 car garage, irrigation, paved drive, shed, pole barn and more ALL nestled on 1.7 acres
| Price History | |
|---|---|
| 7/27/2026 | Listed $1,600,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central Air,Forced Air,Natural Gas |
| Appliances | Water Heater,Washer,Range/Oven,Refrigerator,Microwave,Garbage Disposal,Dryer,Dishwasher |
| Zoning | RR |
| Architectural Style | Ranch |
| Security Features | Security System,Smoke Detector(s) |
| Year Built | 1998 |
| Township | Otsego Lake |
| Property Subtype | Residential Water |
| Accessibility | 36 in =/+ Hallway,36' Entrance Door,Access-Main Flr Bath,Access-Main Flr Bdrm,Covered Entrance,Lever Door Handles,Rocker Light Switch |
| County | Otsego |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | T29N,R3W |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From 32 Hwy to Dickerson Rd,turn right on W Otsego Lake Dr,to left on Cottage Trail,home near end of road. And from So 27 Hwy to west on Mancelona Road,to north on W Otsego Lake Dr,to right on Cott |
| City | Gaylord |
| Body of Water | Otsego Lake |
| High School District | Gaylord |
| Lot Size Units | Acres |
| Lot Size Square Feet | 74052.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Ownership Type | Trust |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Interior Amenities | Blinds,Ceiling Fan,Drapes,Jenn-Air Type,Wired for Sound,Vaulted Ceiling(s),Doorwall,1st Flr Primary Bdrm,Split Bdrm Flr Plan |
|---|---|
| Basement | Finished,Walk-Out Access |
| Flooring | Tile |
| Fireplace Features | Gas |
| Heating Y/N | Yes |
| Window Features | Egress Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3550.0 |
| Half Baths | 1 |
| Laundry Features | Lower Level,Main Level |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Other_sp_Rooms_co_Family_sp_Room | True |
Exterior Features
| Exterior Amenities | Automatic Generator,Cable TV,Deck,Dock,Landscaped,Patio/Porch,Paved Driveways,Pole Building,Shed,Sprinkler System |
|---|---|
| Lot Size Area | 1.7 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 3986.0 |
| Lot Dimensions | 179 x 680 x 103 x 803 |
| Lot Size Acres | 1.7 |
| Road Surface Type | Paved,Maintained |
| Frontage Type | All-Sport |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Dock | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested