Property Attributes
- MLS#201840644
- TypeSingle Family
- Listing Status Active
- CountyROSCOMMON
- CityHoughton Lake
- AreaRoscommon
- NeighborhoodT22R4W
- Zip48629
- Style1+ Story
- Year Built1948
- Price$ 259,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1670
- Lot Size0.28 Acres
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
Home has been beautifully renovated with gorgeous granite counters, all new appliances in kitchen, new tile flooring throughout. Renovated hardwood floors, new lighting fixtures, shiplap on walls in Den. New wall oven, modern flattop range, stainless steel refrigerator and gorgeous modern tile backsplash. Plenty of parking, fenced in yard, large bedrooms with wood doors and lots of storage throughout home, large laundry ( could easily be converted into 2nd Bath) large bonus room above garage, flowering plants outside, mature trees, den is cozy or could be used as Mudroom or Office. Full basement for lots of storage
| Elementary School |
|---|
| Houghton Lake Elementary School |
| Price History | |
|---|---|
| 6/8/2026 | Listed $259,000 |
General Features
| Sewer | Municipal |
|---|---|
| Heating | Baseboard,Central Air,Forced Air,Natural Gas |
| Appliances | Water Heater,WTR Softener,Water Softener,Washer,Wall Oven,Range/Oven,Refrigerator,Dryer,Cook Top |
| Zoning | Rs |
| Architectural Style | 1+ Story |
| Year Built | 1948 |
| Township | Roscommon |
| Property Subtype | Residential Lot |
| Accessibility | 36 in =/+ Hallway,Covered Entrance,GrabBar Mn Flr Bath |
| County | Roscommon |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | T22R4W |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | Take M55 to Barome Ave. to Terrace Dr. |
| City | Houghton Lake |
| High School District | Houghton Lake |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | No |
| Elementary School | Houghton Lake |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Ownership Type | Estate |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Interior Amenities | Ceiling Fan,Curtain Rods,Walk-In Closet(s),1st Flr Primary Bdrm |
|---|---|
| Basement | Partial |
| Flooring | Tile |
| Heating Y/N | Yes |
| Above Grade Finished Area | 250.0 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Cable TV,Fence,Landscaped,Patio/Porch,Paved Driveways,Shed |
|---|---|
| Lot Size Area | 12132.0 |
| Foundation Details | Basement,Slab |
| Spa | No |
| Building Area Total | 1670.0 |
| Lot Dimensions | .2785 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Frontage Type | None |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested