Property Attributes
- MLS#201839854
- TypeSingle Family
- Listing Status Active
- CountyROSCOMMON
- CityPrudenville
- AreaDenton
- Neighborhood22N 3W
- Zip48651
- StyleRanch
- Year Built1988
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1369
- Lot Size0.31 Acres
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
Situated on two large corner lots, this 3-bedroom, 2-bath home offers plenty of space both inside and out. The property features a fully fenced yard--perfect for pets, kids, or entertaining--and a large pole barn providing ample storage for vehicles, toys, or workshop space. A great opportunity with room to spread out in a convenient location!
| Price History | |
|---|---|
| 5/6/2026 | Listed $275,900 |
| 6/11/2026 | 4$265,900 |
| 6/30/2026 | 4$255,900 |
| 8/17/2026 | 3$250,000 |
General Features
| Sewer | Municipal |
|---|---|
| Heating | Forced Air |
| Appliances | Washer,Range/Oven,Refrigerator,Microwave,Dryer,Dishwasher |
| Architectural Style | Ranch |
| Year Built | 1988 |
| Township | Denton |
| Property Subtype | Residential Lot |
| County | Roscommon |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | 22N 3W |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | M-55 to Edgewood. House on the corner of Edgewood and Iroquois. |
| City | Prudenville |
| High School District | Houghton Lake |
| Lot Size Square Feet | 13503.6 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Ownership Type | Owner |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Heating Y/N | Yes |
|---|---|
| Above Grade Finished Area | 1369.0 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Lot Size Area | 13649.0 |
|---|---|
| Foundation Details | Crawl |
| Spa | No |
| Building Area Total | 1369.0 |
| Lot Dimensions | 138 x 226 |
| Lot Size Acres | 0.31 |
| Road Surface Type | Maintained |
| Frontage Type | None |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested